Typical Values | Per 100g | Per Serving |
---|---|---|
Energy | 366kcal | 165kcal |
Fat | 6g | 2.8g |
of which saturates | 1.3g | 0.6g |
Carbohydrate | 61g | 28g |
of which sugars | 8g | 3.6g |
Fibre | 9g | 4.2g |
Protein | 11.4g | 5.1g |
Salt | 0.04g | 0.02g |
Gluten Free Oats (84%), Dried Apple (6%), Raisins (5%), Sunflower Seeds (2%), Chia (Salvia Hispanica) Seeds (1%), Freeze Dried Raspberries (2%).
Made in a facility that handles nuts and peanuts – for more information on this please click here
For allergens see ingredients in bold.
Typical Values | Per 100g | Per Serving |
---|---|---|
Energy | 366kcal | 165kcal |
Fat | 6g | 2.8g |
of which saturates | 1.3g | 0.6g |
Carbohydrate | 61g | 28g |
of which sugars | 8g | 3.6g |
Fibre | 9g | 4.2g |
Protein | 11.4g | 5.1g |
Salt | 0.04g | 0.02g |
This has been a favourite of mine since it launched in 2017. I love how creamy it goes in seconds. I mix the bircher with coconut yoghurt, almond milk, peanut butter and sliced banana. My kids love it too.