Typical Values | Per 100g | Per Serving |
---|---|---|
Servings 11 | (100g) | (15g) |
Energy | 573kcal | 86kcal |
Fat | 49g | 7.3g |
of which saturates | 8.4g | 1.3g |
Carbohydrate | 24g | 3.6g |
of which sugars | 9g | 1.4g |
Fibre | 10g | 1.5g |
Protein | 18g | 2.7g |
Salt | 0.61g | 0.09g |
recipes
Recipes of the Day
30 mins
4.975 mins
4.8wellness
Classes of the Day

15 mins
15-Minute Daily...
With Chloe Hodgson

10 mins
10 Minutes Of...
With Cordelia Simpson
shop
Products of the Day
Shop
Snacks
Kids
Featured Contents of the Day
Shop
Shop