nutty granola with cashews, almonds & hazelnuts
We love the crunchy texture and nutty flavour of this recipe. To make it, we crush the hazelnuts, before tossing them with gluten free oats, maple syrup and orange juice. We then stir in cashews, almonds, pumpkin seeds and sunflower seeds and bake it all to perfection. It takes time to create the perfect granola, so we make each bag in small batches.
High in Fibre, Source of Protein, Vegan Friendly.
Gluten & Dairy Free. Store in a cool dry place.
Ingredients
Gluten Free Oats (60%), Mixed Nuts (13%), (Cashews (6%), Almonds (4%), Hazelnuts (3%)), Date Syrup, Sunflower Oil, Maple Syrup (4%), Sunflower Seeds (3%), Orange Juice (3%), Pumpkin Seeds (2%)
made in a facility that handles nuts and peanuts – for more information on this please click here
For allergens, including cereals containing gluten, see ingredients in bold.
nutritional information
typical values | per 100g | Per 45g serving | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1699kJ / 405kcal | 765kJ / 182kcal | |||||||||||||||||||
Fat | 16.7g | 7.5g | |||||||||||||||||||
of which saturates | 2.3g | 1.0g | |||||||||||||||||||
Carbohydrate | 48.6g | 21.9g | |||||||||||||||||||
of which sugars | 11.4g | 5.1g | |||||||||||||||||||
Fibre | 6.1g | 2.7g | |||||||||||||||||||
Protein | 12.4g | 5.6g | |||||||||||||||||||
Salt | 0.04g | 0.02g |
Reviews
There are no reviews yet.
Be the first to review “Nutty Granola”
You must be logged in to write a review.