fruity bircher muesli with apple & raspberry
Our Fruity Bircher Muesli is a family favourite. We finely mill the gluten free oats, before stirring in chopped red apple, raisins and raspberry pieces for a little sweetness. We finish with sunflower seeds and chia seeds for texture. Simply add milk or juice, and it will go soft and creamy in seconds. It takes time to create the perfect muesli, so we make each bag in small batches.
High in Fibre, Source of Protein, Vegan Friendly.
Gluten & Dairy Free. Store in a cool dry place. May contain Nuts.
One case containing 6 x 400g packs
Ingredients
Gluten Free Oats (85%), Dried Apple (6%), Raisins (5%), Sunflower Seeds (2%), Chia (Salvia Hispanica) Seeds, Freeze Dried Raspberries (1%).
made in a facility that handles nuts and peanuts – for more information on this please click here
For allergens, including cereals containing gluten, see ingredients in bold.
nutritional information
typical values | per 100g | Per 45g serving | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1586kJ / 379kcal | 714kJ / 171kcal | |||||||||||||||||||
Fat | 7.3g | 3.3g | |||||||||||||||||||
of which saturates | 1.2g | 0.5g | |||||||||||||||||||
Carbohydrate | 65.2g | 29.3g | |||||||||||||||||||
of which sugars | 6.5g | 2.9g | |||||||||||||||||||
Fibre | 10.5g | 4.7g | |||||||||||||||||||
Protein | 15.2g | 6.8g | |||||||||||||||||||
Salt | 0.02g | 0.01g |
Reviews
There are no reviews yet.
Be the first to review “Fruity Bircher Muesli”
You must be logged in to write a review.