US community, our US Founders Boxes are now LIVE

You are shopping the UK Store

You are shopping the UK Store

Waitrose stores stocking plants nut butters

Our delicious new plant nut butters are stocked  in the stores listed below

 

 

Waitrose store City Postcode
681 Fulham London SW6 1LX
112 Holloway Road London N7 6PA
114 Brighton Brighton BN1 2LA
828 Meanwood Leeds LS6 4RJ
336 Red Houses (Jersey) Jersey JE3 8LB
664 Canary Wharf London E14 5EW
160 Ramsgate Canterbury CT11 9EJ
174 John Barnes London NW3 6NN
143 Harrow Weald Harrow HA3 6HF
207 Bloomsbury London WC1N 1AF
209 Petersfield Guilford GU32 3JA
212 Beckenham Bromley BR3 1SD
213 Southend Southend SS2 4DQ
460 Kenilworth Coventry CV8 1JP
695 Sheffield Sheffield S11 8HY
752 Oakgrove Milton Keynes MK10 9SU
698 Rickmansworth Watford WD3 1FX
333 Rohais (Guernsey) Guernsey GY1 1FG
195 Kingston Kingston KT1 1TG
197 Ruislip Harrow HA4 7DS
204 Welwyn Garden City St. Albans AL8 6AB
216 Godalming Undefined
226 Salisbury Salisbury SP2 7TS
230 Gloucester Road London SW7 4SF
231 South Woodford London E18 2NA
238 Twyford Reading RG10 9EH
240 Biggin Hill Tonbridge TN16 3BB
515 Nailsea Bristol BS48 1AP
663 Cheltenham Gloucester GL50 3QW
694 Lincoln Lincoln LN2 4DS
727 Lewes Brighton BN7 2LP
748 Buxton Stockport SK17 6DF
874 Banbury Oxford OX16 2FW
125 Temple Fortune London NW11 0QS
211 Abingdon Oxford OX14 3HL
303 Evesham Worcester WR11 4BD
651 Cambridge Cambridge CB2 9FT
667 Tonbridge Tonbridge TN9 1RG
701 Warminster Bath BA12 9BR
753 St Katharine Docks London E1W 1YY
757 Eastbourne Brighton BN21 1HR
772 Windsor New Slough SL4 1TG
101 Bishop’s Stortford Chelmsford CM23 2BA
102 Buckhurst Hill Ilford IG9 5EP
104 Epsom Kingston KT18 5DB
105 Gillingham Salisbury SP8 4UA
108 St Ives Peterborough PE27 5BW
109 Longfield Dartford DA3 7QA
110 Crowborough Tonbridge TN6 1DL
118 Dibden Southampton SO45 6AG
119 Brent Cross London NW4 3FQ
120 Dorchester Dorchester DT1 1BN
121 Esher Kingston KT10 9QE
122 Hall Green Birmingham B28 9EF
123 Burgess Hill Redhill RH15 9NP
124 Whetstone London N20 9HX
131 New Malden Kingston KT3 4HE
135 Saffron Walden Cambridge CB10 1EH
137 Allington Park Medway ME16 0PX
140 Bury St Edmunds Ipswich IP33 3DH
142 Witney Oxford OX28 6AR
148 Kingsthorpe Northampton NN2 7BD
149 East Sheen London SW14 7JG
151 Westbury Park Bristol BS9 4HN
152 Gosport Portsmouth PO12 1SD
153 Wantage Oxford OX12 8BD
154 Leighton Buzzard Luton LU7 1DH
155 Stourbridge Undefined
156 Daventry Northampton NN11 4DR
157 Weybridge Kingston KT13 8BL
161 Winton Bournemouth BH9 2AD
164 Marlborough Swindon SN8 1AA
165 Green Street Green Bromley BR6 6BG
168 Andover Salisbury SP10 1LY
170 Southsea Portsmouth PO5 2EJ
171 Havant Portsmouth PO9 1PR
176 Cobham Kingston KT11 1AF
177 Beaconsfield Hemel HP9 2PW
179 Enfield Enfield EN2 6SN
180 Woodley Reading RG5 3JW
181 Goldsworth Park Guilford GU21 3LG
182 Sevenoaks Tonbridge TN13 1JR
183 Harpenden St. Albans AL5 2TJ
184 Caversham Reading RG4 8AY
186 Northwood Harrow HA6 2XW
188 Richmond Twickenham TW9 1AE
189 West Byfleet Kingston KT14 6NE
190 Sunningdale Slough SL5 0HD
191 Barnet Enfield EN5 5XY
192 Chesham Hemel HP5 1DR
193 Bath Bath BA1 5AL
194 Maidenhead Slough SL6 8AF
196 Fleet Guilford GU51 3LA
198 Yateley Guilford GU46 6FR
199 Enfield CFC Undefined
201 Tenterden Tonbridge TN30 6BW
202 Banstead Sutton SM7 2NB
203 Ringwood Bournemouth BH24 1AT
205 Ely Cambridge CB7 4QJ
206 Thame Oxford OX9 3ZD
208 Chichester Portsmouth PO19 1RD
210 Stroud Gloucester GL5 2AP
214 Henley Reading RG9 2BA
215 Finchley London N12 8NR
217 Monmouth Newport NP25 3EQ
218 Reading Reading RG30 6WR
219 South Harrow Harrow HA2 0EG
220 Cirencester Gloucester GL7 1SZ
221 Wokingham Reading RG40 1BB
222 Norwich Norwich NR4 6NU
223 Berkhamsted Hemel HP4 1HS
224 Bromley South Bromley BR2 9HD
225 Putney London SW15 1TW
227 Newark Nottingham NG24 1FF
229 Billericay Chelmsford CM12 9BY
232 Surbiton Kingston KT6 4QR
233 Horley Redhill RH6 7PZ
234 Okehampton Exeter EX20 1WL
236 Marylebone London W1U 4SD
237 Great Malvern Worcester WR14 4WR
259 Greenford CFC Undefined
309 Weston Super Mare Bristol BS23 3UZ
311 York York YO31 7UL
312 Poynton Stockport SK12 1RD
313 East Cowes Portsmouth PO32 6SP
314 Wimbledon London SW19 7JY
315 Wellington Taunton TA21 8RD
318 Menai Bridge Llandudno LL59 5EA
319 Melksham Swindon SN12 6LP
327 Newton Mearns Glasgow G77 6GW
328 Stratford City London E20 1EH
329 Alton Guilford GU34 2PZ
332 St Saviour (Jersey) Jersey JE2 7PN
334 St Helier (Jersey) Jersey JE2 3GA
335 Admiral Park (Guernsey) Guernsey GY1 2AL
455 Colchester Colchester CO4 3EQ
457 Pontprennau Cardiff CF23 8AN
458 Crewkerne Taunton TA18 8DA
459 Gerrards Cross Slough SL9 8ES
463 Winchester Southampton SO22 6EL
474 Alcester Birmingham B49 5DA
475 Bridport Dorchester DT6 3QP
478 Haslemere Guilford GU27 2AB
480 Holsworthy Exeter EX22 6AZ
481 Leigh On Sea Southend SS9 3JQ
482 Ponteland Newcastle NE20 9NH
483 Saxmundham Ipswich IP17 1EP
484 Stamford Peterborough PE9 2PR
486 Upminster Romford RM14 3BT
487 Lutterworth Leicester LE17 4NF
493 JL Foodhall Bluewater Dartford DA9 9SA
494 Altrincham Warrington WA14 5ZL
504 Swindon Swindon SN1 7BX
506 Uckfield Tonbridge TN22 1PU
507 Hereford Hereford HR4 9HX
511 Malmesbury Swindon SN16 9FS
513 Coulsdon DFC Undefined
514 Bagshot Guilford GU19 5DG
519 Egham Twickenham TW20 9HZ
520 Jesmond Newcastle NE2 2AN
527 Dorking Redhill RH4 2HQ
531 Peterborough Peterborough PE1 2AD
533 Canterbury Canterbury CT1 1UL
557 Keynsham Bristol BS31 1ST
563 Locks Heath Southampton SO31 6DX
580 Horsham New Redhill RH12 1AJ
581 Oxford Botley Road Oxford OX2 0HH
582 BASINGSTOKE Reading RG21 4YY
589 Guildford Guilford GU1 4QG
590 Kings Cross London N1C 4BZ
596 Rustington Brighton BN16 2NE
598 BATTERSEA NINE ELMS London SW11 7DN
599 UTTOXETER Stoke on Trent ST14 8AQ
604 Sherborne Dorchester DT9 3BA
605 Hove Brighton BN3 7BZ
607 High Wycombe Hemel HP11 1TJ
620 Stirling Falkirk FK7 7GX
622 North Walsham Norwich NR28 0NB
625 Aylesbury Hemel HP20 1AL
630 Milngavie Glasgow G62 6JP
632 Ipswich Ipswich IP3 9SQ
642 Solihull Birmingham B91 3QG
648 Truro Truro TR1 1RH
652 Frimley Guilford GU16 7JD
653 Hailsham Brighton BN27 1BE
654 Hythe Canterbury CT21 5NH
655 Paddock Wood Tonbridge TN12 6EX
656 Saltash Plymouth PL12 6LD
657 Sidmouth Exeter EX10 9GA
658 Sudbury Colchester CO10 2SS
659 Thatcham Reading RG19 3HN
660 Twickenham Twickenham TW1 3RJ
661 Worcester Park Kingston KT4 8DX
662 Wymondham Norwich NR18 0SH
668 Chandlers Ford Southampton SO53 2LG
669 Portishead Bristol BS20 7DE
670 Mill Hill London NW7 1GU
671 Romsey Southampton SO51 8AS
672 Droitwich Worcester WR9 8LB
674 Newmarket Cambridge CB8 8NY
675 Wallingford Oxford OX10 0EF
676 Newbury Reading RG14 1NB
677 Sanderstead Croydon CR2 9LE
678 Kensington London W8 6SA
680 Sandbach Crewe CW11 4BE
682 Towcester Northampton NN12 6HZ
683 Abergavenny Newport NP7 9LL
684 Harrogate Harrogate HG1 1HD
685 Hitchin Stevenage SG5 1HF
686 Swaffham Peterborough PE37 7HT
687 Newport Telford TF10 7DL
689 Worthing Brighton BN11 1LL
690 Rushden Northampton NN10 6AR
691 Otley Leeds LS21 3AS
692 Farnham Guilford GU9 7HD
697 Willerby Hull HU10 6EB
699 Lichfield Walsall WS13 6RX
700 Worcester Worcester WR5 2JG
702 Exeter Exeter EX1 2ED
705 Ashford Tonbridge TN23 3RT
706 Bracknell Reading RG12 1RQ
708 Stratford Upon Avon Coventry CV37 8LU
710 Cheadle Hulme Stockport SK8 5AE
711 Wilmslow Stockport SK9 1AY
719 Balham London SW12 9BN
720 Southampton New Southampton SO17 2FX
721 Walton-le-Dale Preston PR5 4AW
722 Ampthill Milton Keynes MK45 2LU
725 Bedford Milton Keynes MK41 0GX
726 Wootton Northampton NN4 6HP
729 Wells Bath BA5 2PJ
732 Barbican London EC1Y 8NX
740 Greenwich London SE10 9DD
741 East Grinstead Redhill RH19 4YZ
749 Formby Liverpool L37 4AJ
750 Comely Bank Edinburgh EH4 1AW
751 Chipping Sodbury Bristol BS37 6AU
754 Christchurch Bournemouth BH23 1QD
756 Bayswater London W2 6ES
758 Oundle Peterborough PE8 4BZ
759 Northwich Crewe CW9 5HD
761 Morningside Edinburgh EH10 4AX
764 West Ealing London W13 0NL
765 Hersham Kingston KT12 4HL
766 Parkstone Bournemouth BH14 0AP
768 Edgware Road London W2 2DS
782 Hexham Newcastle NE46 3PJ
796 Harborne Birmingham B17 9PP
797 Brackley Northampton NN13 6BE
798 Lymington New Southampton SO41 9GF
842 Chester Chester CH3 5AF
846 Raynes Park London SW20 0BS
873 Haywards Heath Redhill RH16 3DP